Thane, Maharashtra
GST No. 27ACVPJ9684Q2Z3
Approx. Rs 98 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 170 Kg |
| Purity % | 98% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Precursor to varnishes |
| Grade Standard | Industrial Grade |
| CAS No | 78-83-1 |
| Synonyms | 2-Methyl-1-propanol |
| Chemical Formula | C4H10O |
| Molecular Weight | 74.12 |
| Density | 802 kg/m |
| Boiling Point | 108 DegreeC |
| Molar Mass | 74.122 g/mol |
| Net Weight | 125 Kg |
Explore More Products
© UMA AGENCIES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited