Thane, Maharashtra
GST No. 27ACVPJ9684Q2Z3
Approx. Rs 68 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| CAS No | 356352-M |
| Usage/Application | Industrial |
| Grade | Chemical grade |
| Brand | VVF |
| Chemical Formula | C3H8O3 |
| Density | 1.26 g/cm |
| Boiling Point | 290 Degree C |
| Molecular Weight | 92.09382 g/mol |
| Glycerine Refined 99.7% Min. | 250 Kgs HDPE Drum |
| Net Weight | 250.0Kg |
| Gross Weight | 257.8 Kg |
| Physical State/Form | Powder |
Explore More Products
© UMA AGENCIES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited