Thane, Maharashtra
GST No. 27ACVPJ9684Q2Z3
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| CAS No | 75-09-2 |
| Usage/Application | Cosmetic |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm |
| Melting Point | -96.7 DegreeC |
| Boiling Point | 39.6 DegreeC |
| Molar mass | 84.93 g/mol |
| Usage | Cosmetic Industry |
Explore More Products
© UMA AGENCIES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited